This is an animated dialog which is useful for displaying information. The dialog window can be moved, resized and closed with the 'x' icon.
Kick
Whatever
Notes:
ST:
DX:
IQ:
HT:
HP: ()
Will: ()
Per: ()
FP: ()
Speed: ()
Move: ()
Dodge: 8
Character Points: 0
Attributes:
ST , DX , IQ , HT
HP , Will , Per , FP
BL , Thrust , Swing
Speed , Move , Dodge
Mortal Wound
Weapons:
Advantages/Disadvantages:
Skills:
Maneuvers:
| Attack | Move & Attack | Feint |
| Move | Ready | Aim |
| All-Out Attack | Change Posture | Concentrate |
| All-Out Defense | Wait | Evaluate |
| Do Nothing |
Encumbrance Levels:
| Lbs. | Move | Dodge | High Jump | Broad Jump | |
|---|---|---|---|---|---|
| None | " | ' | |||
| Light | " | ' | |||
| Medium | " | ' | |||
| Heavy | " | ' | |||
| X-Heavy | " | ' |
Health Levels:
| HP | FP | |
|---|---|---|
| Yellow | ||
| Orange | ||
| Red | ||
| - | Red | |
| b | - | Red |
| c | - | Red |
| - | Death | |
| - | Destruction |
No comments:
Post a Comment